The New Issue (6.2) of Evidence Based Library and Information Practice is Now Available Online
Evidence Based Library and Information Practice (Vol. 6. No. 2)
Direct to Complete Table-of-Contents
Here are titles and links to the evidence summaries in this issue:
Evidence Summaries
Lack of Annual Reports Make it Difficult to Analyze Library Strategic Credibility | Abstract PDF |
Kirsty Thomson | 34-35 |
Users of Virtual Reference Are More Satisfied with the Service They Receive than the Providers of that Service Think They Are | Abstract PDF |
Carol D. Howe | 36-38 |
Perceptions from Library School Faculty on Meaningful Matters to Academic Librarians: Additional Degrees, Sabbaticals, Evaluation, and Governance | Abstract PDF |
Kristen Young | 42-44 |
Residents and Medical Students Correctly Answer Clinical Questions More Often with Google and UpToDate than With PubMed or Ovid MEDLINE | Abstract PDF |
Theresa Arndt | 39-41 |
Indigenous Traditional Medical Practitioners’ Lack of Formal Medical Education Impacts their Choices of Information Resources for the Treatment of Sickle Cell Anemia | Abstract PDF |
Maria Melssen | 45-47 |
Undergraduate Science Students are Uncertain of How to Find Facts in E-books Compared to Print Books | Abstract PDF |
Christina E. Carter | 48-50 |
PubMed is Slightly More Sensitive but More Time Intensive to Search than Ovid MEDLINE | Abstract PDF |
Cari Merkley | 51-54 |
Translation of Hedges in Medical Databases to Other Platforms’ Syntax May Cause Significantly Different Search Results | Abstract PDF |
Heather Ganshorn | 55-58 |
Investigation of Factors Affecting Information Literacy Student Learning Outcomes Fails to Undercover Significant Findings | Abstract PDF |
Jason Martin | 59-60 |
The Library as a Preferred Place for Studying: Observation of Students’ Use of Physical Spaces | Abstract PDF |
Annie M. Hughes | 61-63 |
Public Librarians with the Highest Retention Rate are More Likely to Choose their Entire Career Path in Public Libraries | Abstract PDF |
Nazi Torabi | 64-68 |
Field Experiences Provide Value for Library Students, but More Research Is Needed into Their Administration | Abstract PDF |
Ann Medaille | 69-71 |
Higher Education Librarians Are Comfortable and Confident With their Teaching Responsibilities and Pedagogical Knowledge | Abstract PDF |
Mê-Linh Lê | 72-74 |
Filed under: Libraries, New Issue, News, Patrons and Users, Public Libraries, Reports
About Gary Price
Gary Price (gprice@gmail.com) is a librarian, writer, consultant, and frequent conference speaker based in the Washington D.C. metro area. He earned his MLIS degree from Wayne State University in Detroit. Price has won several awards including the SLA Innovations in Technology Award and Alumnus of the Year from the Wayne St. University Library and Information Science Program. From 2006-2009 he was Director of Online Information Services at Ask.com.