New Data, Rankings: Higher Ed: Top 20 Doctorate-Granting Institutions in U.S. (2015)
The rankings are included in new set of data files, “Doctorate Recipients from U.S. Universities: 2015” released by the National Science Foundation (NSF). A text report is scheduled to be released in 2017. All data files can be viewed online as well as downloaded.
Previous reports are also available.
Two of many tables from the new NSF data files are found below.
Table 3. Top 50 doctorate-granting institutions, ranked by number of doctorate recipients: 2015
Rank | Institution | Doctorate recipients |
---|---|---|
1 | U. Michigan, Ann Arbor | 852 |
2 | U. Texas, Austin | 841 |
3 | U. Wisconsin-Madison | 836 |
4 | U. California, Berkeley | 811 |
5 | U. Illinois, Urbana-Champaign | 781 |
6 | U. Florida | 747 |
7 | U. California, Los Angeles | 744 |
8 | Texas A&M U., College Station and Health Science Center | 732 |
9 | Ohio State U., Columbus | 726 |
10 | Harvard U. | 715 |
11 | Purdue U., West Lafayette | 714 |
12 | U. Minnesota, Twin Cities | 711 |
13 | Pennsylvania State U., University Park and Hershey Medical Center | 694 |
14 | Stanford U. | 689 |
15 | U. Washington, Seattle | 666 |
16 | U. Maryland, College Park | 619 |
17 | Massachusetts Institute of Technology | 606 |
18 | Michigan State U. | 597 |
19 | Walden U. | 562 |
20 | U. California, Davis | 539 |
21 | Georgia Institute of Technology | 526 |
22 | U. California, San Diego | 501 |
23 | Johns Hopkins U. | 492 |
23 | U. North Carolina, Chapel Hill | 492 |
25 | U. Arizona | 485 |
26 | Cornell U. | 481 |
26 | U. Pennsylvania | 481 |
28 | Columbia U. in the City of New York | 475 |
29 | North Carolina State U. | 472 |
30 | Arizona State U. | 471 |
31 | U. Southern California | 452 |
31 | Virginia Polytechnic Institute and State U. | 452 |
33 | Indiana U., Bloomington | 448 |
34 | New York U. | 430 |
35 | Northwestern U. | 425 |
36 | U. Georgia | 424 |
37 | Yale U. | 420 |
38 | U. Colorado Boulder | 418 |
39 | U. Pittsburgh, Pittsburgh | 417 |
40 | CUNY, Graduate Center | 408 |
41 | Boston U. | 399 |
42 | U. Chicago | 392 |
43 | U. California, Irvine | 390 |
44 | Rutgers, State U. New Jersey, New Brunswick | 389 |
45 | Florida State U. | 383 |
46 | Princeton U. | 373 |
47 | U. Utah | 372 |
48 | Duke U. | 366 |
49 | U. Kansas | 351 |
50 | U. Virginia, Charlottesville | 346 |
Filed under: Data Files, News, Reports
About Gary Price
Gary Price (gprice@gmail.com) is a librarian, writer, consultant, and frequent conference speaker based in the Washington D.C. metro area. He earned his MLIS degree from Wayne State University in Detroit. Price has won several awards including the SLA Innovations in Technology Award and Alumnus of the Year from the Wayne St. University Library and Information Science Program. From 2006-2009 he was Director of Online Information Services at Ask.com.